loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Jul 15, 2025 170.37 9.25 0.51
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 147.12 7.99 -15.17
Corporate Debts-N A B A R D Jul 15, 2025 146.38 7.95 -9.49
Corporate Debts-National Highway Jul 15, 2025 136.59 7.42 409.03
Corporate Debts-E X I M Bank Jul 15, 2025 116.21 6.31 0.42
Corporate Debts-REC Ltd Jul 15, 2025 103.14 5.61 0.47
Certificate of Deposits-Axis Bank Jul 15, 2025 96.12 5.22 0.34
Corporate Debts-I R F C Jul 15, 2025 89.25 4.85 -36.48
Govt. Securities-GSEC Jul 15, 2025 88.64 4.81 0.19
Corporate Debts-Nuclear Power Co Jul 15, 2025 69.23 3.76 161.79
Corporate Debts-NTPC Jul 15, 2025 63.71 3.46 68.62
Corporate Debts-NLC India Jul 15, 2025 63.55 3.45 0.53
Reverse Repo-TREPS Jul 15, 2025 57.04 3.10 4.66
Certificate of Deposits-Canara Bank Jul 15, 2025 53.86 2.93 0.33
Corporate Debts-Jamnagar Utiliti Jul 15, 2025 53.07 2.88 0.49
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 48.84 2.65 0.35
Corporate Debts-NHPC Ltd Jul 15, 2025 48.72 2.65 0.45
Govt. Securities-GUJARAT Jul 15, 2025 43.41 2.36 -0.09
Govt. Securities-GSEC Jul 15, 2025 34.61 1.88 0.30
Corporate Debts-Tata Cap.Hsg. Jul 15, 2025 31.57 1.72 525.85
Corporate Debts-I O C L Jul 15, 2025 27.12 1.47 0.57
Govt. Securities-GSEC Jul 15, 2025 27.09 1.47 0.00
Govt. Securities-Gujarat Jul 15, 2025 26.28 1.43 -3.12
Govt. Securities-GSEC Jul 15, 2025 25.91 1.41 0.37
Corporate Debts-Bajaj Finance Jul 15, 2025 25.62 1.39 0.51
Certificate of Deposits-HDFC Bank Jul 15, 2025 24.44 1.33 0.33
Govt. Securities-Maharashtra Jul 15, 2025 21.39 1.16 -0.21
Govt. Securities-Maharashtra Jul 15, 2025 16.04 0.87 -0.24
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jul 15, 2025 5.06 0.27 3.21
Net CA & Others-Net CA & Others Jul 15, 2025 -19.41 -1.05 -8,625.52